Collection dates 2026
Just like in previous years, we issue invoices on the 27th of each month, unless the invoice date falls on a Sunday. The exception this year is 28 September (instead of 27 September) and 28 December (instead of 27 December).
All direct debit collections also take place, as in previous years, on the first Monday of the month, unless this is a national public holiday on which payment traffic is not possible. Due to Easter, it may happen this year that the direct debit scheduled for 6 April (Easter Monday) is processed by your bank on 7 April.
Below is an overview of the dates on which we collect payment for the invoiced services:
Subscription period | Usage costs* | Invoice date | Collection date |
28 November / 27 December | November 2025 | 27 December 2025 | 5 January 2026 |
28 December / 27 January | December 2025 | 27 January 2026 | 2 February 2026 |
28 January / 27 February | January 2026 | 27 February 2026 | 2 March 2026 |
28 February / 27 March | February 2026 | 27 March 2026 | 6/7 April 2026 |
28 March / 27 April | March 2026 | 27 April 2026 | 5 May 2026 |
28 April / 27 May | April 2026 | 27 May 2026 | 1 June 2026 |
28 May / 27 June | May 2026 | 27 June 2026 | 6 July 2026 |
28 June / 27 July | June 2026 | 27 July 2026 | 5 August 2026 |
28 July / 27 August | July 2026 | 27 August 2026 | 7 September 2026 |
28 August / 27 September | August 2026 | 28 September 2026 | 5 October 2026 |
28 September / 27 October | September 2026 | 27 October 2026 | 2 November 2026 |
28 October / 27 November | October 2026 | 27 November 2026 | 7 December 2026 |
28 November / 27 December | November 2026 | 28 December 2026 | 4 January 2027 |
- Costs for the use of video calling, SMS and, where applicable, iDEAL | Wero are settled afterwards.
All our services are invoiced by Wmedia / Praktijk.Online.
Registered with the Dutch Chamber of Commerce in Eindhoven under number 51008920.
The creditor ID (incassant-ID) of Wmedia / Praktijk.Online is NL63ZZZ510089200000.
The IBAN of Wmedia / Praktijk.Online is NL70 INGB 0005693242.
If the IBAN from which we collect payments changes, please update this in your account details.
Updated on: 16/06/2026
Thank you!
